| Today's News and Trends | The company told Cardiovascular Business it respectfully disagrees with the jury's decision and is evaluating all possible legal options going forward. The Association of Medical Device Reprocessors, meanwhile, celebrated the news. The company told Cardiovascular Business it respectfully disagrees with the jury's decision and is evaluating all possible legal options going forward. The Association of Medical Device Reprocessors, meanwhile, celebrated the news. | | |
| Even seeing a cardiologist once per year can help these patients elevate their long-term survival. Many stay home, however, missing out on potentially life-saving guidance and/or treatment. Even seeing a cardiologist once per year can help these patients elevate their long-term survival. Many stay home, however, missing out on potentially life-saving guidance and/or treatment. | | |
| Some patients struggle to bounce back after being hospitalized, but too much sedentary behavior could cause their health to get even worse. The research teams behind two separate studies are highlighting the importance of staying active. Some patients struggle to bounce back after being hospitalized, but too much sedentary behavior could cause their health to get even worse. The research teams behind two separate studies are highlighting the importance of staying active. | | |
| | Researchers reviewed years of data from two different Corindus systems, highlighting the consistently high clinical and technical success rates. Researchers reviewed years of data from two different Corindus systems, highlighting the consistently high clinical and technical success rates. | | |
| Researchers have used a state-of-the-art microscope and advanced AI to track clotting risks in CAD patients. The goal is to spot blood clots before they even happen, ensuring patients are prescribed the right therapy for their specific needs. Researchers have used a state-of-the-art microscope and advanced AI to track clotting risks in CAD patients. The goal is to spot blood clots before they even happen, ensuring patients are prescribed the right therapy for their specific needs. | | |
| Gerald G. Blackwell, MD, MBA, MedAxiom's president and CEO, examined how different cardiology employment models look today compared to even a decade ago. Gerald G. Blackwell, MD, MBA, MedAxiom's president and CEO, examined how different cardiology employment models look today compared to even a decade ago. | | |
| The piece in question, which features a red heart-shaped balloon, has an unusual origin story, even by Banksy’s standards. The piece in question, which features a red heart-shaped balloon, has an unusual origin story, even by Banksy’s standards. | | |
| | Srihari Naidu, MD, spoke to Cardiovascular Business about his plan to take SCAI in some bold new directions. Srihari Naidu, MD, spoke to Cardiovascular Business about his plan to take SCAI in some bold new directions. | | |
| Cannabis use can be especially harmful for heart failure patients, according to new data presented at SCAI 2025. Cannabis use can be especially harmful for heart failure patients, according to new data presented at SCAI 2025. | | |
| The authors tested out a variety of machine learning techniques, including large language models and more traditional algorithms. They focused on data that can be gathered prior to treatment, ensuring cardiologists know as much as possible before the procedure. The authors tested out a variety of machine learning techniques, including large language models and more traditional algorithms. They focused on data that can be gathered prior to treatment, ensuring cardiologists know as much as possible before the procedure. | | |
| | Tom Price, MD, an orthopedic surgeon, and former secretary of Health and Human Services (HHS) is an advocate for changing immigration policy to help solve the growing shortage of doctors and nurses in the U.S. Tom Price, MD, an orthopedic surgeon, and former secretary of Health and Human Services (HHS) is an advocate for changing immigration policy to help solve the growing shortage of doctors and nurses in the U.S. | | |
| According to a report, Walgreens also expressed interest in an unknown number of pharmacies as Rite Aid seeks to liquidate all its assets. According to a report, Walgreens also expressed interest in an unknown number of pharmacies as Rite Aid seeks to liquidate all its assets. | | |
| |
|
| ![]() | |
|