Cardiovascular disease remains the world’s leading cause of death, according to a special report from the American College of Cardiology. The new analysis, described by one cardiologist as a "wake-up call," includes data from more than 200 countries and territories. Cardiovascular disease remains the world’s leading cause of death, according to a special report from the American College of Cardiology. The new analysis, described by one cardiologist as a "wake-up call," includes data from more than 200 countries and territories. | | |
|
As the national physician shortage deepens, cardiology is feeling the strain. Recruiting cardiologists can be hard enough—bringing them to rural America is especially challenging due to the risk of isolation and other concerns. As the national physician shortage deepens, cardiology is feeling the strain. Recruiting cardiologists can be hard enough—bringing them to rural America is especially challenging due to the risk of isolation and other concerns. | | |
|
Pediatric cardiologists can make a significant impact on global health trends by looking for early warning signs of CVD in their patients and collaborating with other physicians. Pediatric cardiologists can make a significant impact on global health trends by looking for early warning signs of CVD in their patients and collaborating with other physicians. | | |
|
Should patients with excessive cusp calcification be treated with self-expanding or balloon-expandable TAVR devices? Each valve type appears to be associated with its own benefits and risks. Should patients with excessive cusp calcification be treated with self-expanding or balloon-expandable TAVR devices? Each valve type appears to be associated with its own benefits and risks. | | |
|
Naples Comprehensive Health (NCH) announced that Joseph Lamelas, MD, an internationally renowned cardiothoracic surgeon and pioneer in minimally invasive cardiac surgery, will join the NCH Rooney Heart Institute in Naples on Oct. 15. Naples Comprehensive Health (NCH) announced that Joseph Lamelas, MD, an internationally renowned cardiothoracic surgeon and pioneer in minimally invasive cardiac surgery, will join the NCH Rooney Heart Institute in Naples on Oct. 15. | | |
|
|
There have been so many developments in the treatment of TR that it can be challenging to keep up. The ACC crafted this new document to help ensure cardiologists, cardiac imagers and other clinicians have access to the most recent clinical data and policy decisions. There have been so many developments in the treatment of TR that it can be challenging to keep up. The ACC crafted this new document to help ensure cardiologists, cardiac imagers and other clinicians have access to the most recent clinical data and policy decisions. | | |
|
TAVR reintervention rates remain low. However, they are slowly rising as the procedure is used more to treat patients with severe aortic stenosis. Researchers think this trend may continue going forward. TAVR reintervention rates remain low. However, they are slowly rising as the procedure is used more to treat patients with severe aortic stenosis. Researchers think this trend may continue going forward. | | |
|
Researchers tracked real-world data from nearly 60,000 Medicare patients, highlighting the benefits of weekly injections of semaglutide. Researchers tracked real-world data from nearly 60,000 Medicare patients, highlighting the benefits of weekly injections of semaglutide. | | |
|
|
The American College of Cardiology has shared new recommendations highlighting the protective benefits of a variety of vaccines. The new guidance also examines how to speak with patients who are hesitant to be vaccinated. The American College of Cardiology has shared new recommendations highlighting the protective benefits of a variety of vaccines. The new guidance also examines how to speak with patients who are hesitant to be vaccinated. | | |
|
The Tempus Pixel platform was designed to assist clinicians with the evaluation of cardiac MR images. The Tempus Pixel platform was designed to assist clinicians with the evaluation of cardiac MR images. | | |
|
Cardiac surgeons see significant value in AI's ability to assist clinicians with administrative tasks and patient selection. When it comes to making clinical decisions, however, there is still a certain amount of skepticism. Cardiac surgeons see significant value in AI's ability to assist clinicians with administrative tasks and patient selection. When it comes to making clinical decisions, however, there is still a certain amount of skepticism. | | |
|
|
The voluntary recall pertains to the ViziShot 2 FLEX from Olympus, which is used with ultrasound-guidance to help diagnose and stage lung cancer. The voluntary recall pertains to the ViziShot 2 FLEX from Olympus, which is used with ultrasound-guidance to help diagnose and stage lung cancer. | | |
|
The 2024 ransomware attack on Ascension Health impacted operations in 12 states and led to protected health information being taken by hackers. A class action of plaintiffs is seeking damages. The 2024 ransomware attack on Ascension Health impacted operations in 12 states and led to protected health information being taken by hackers. A class action of plaintiffs is seeking damages. | | |
|
|
| |
| Data strongly support the technology for effective, efficient and safe probe placement versus blind intubation in TEE procedures. READ MORE > |
|
|
|
| |