| This Week’s News | Are too many low-risk patients with severe AS undergoing TAVR instead of SAVR? According to one group of clinicians, "a significant public health concern may be looming." Are too many low-risk patients with severe AS undergoing TAVR instead of SAVR? According to one group of clinicians, "a significant public health concern may be looming." | | |
| Patient outcomes, safety data and physician feedback were all used to rank the top children's hospitals for pediatric cardiology and heart surgery in the United States. Did your facility make the cut? Patient outcomes, safety data and physician feedback were all used to rank the top children's hospitals for pediatric cardiology and heart surgery in the United States. Did your facility make the cut? | | |
| According to the lawsuit, the doctor followed a strict vegetarian diet and choked after he was served meat. The family also claims the airline delayed care by waiting too long to perform an emergency landing. According to the lawsuit, the doctor followed a strict vegetarian diet and choked after he was served meat. The family also claims the airline delayed care by waiting too long to perform an emergency landing. | | |
| The popularity of various obesity management medications has increased significantly in recent years. According to a new analysis of more than 60,000 patients, some of these drugs are associated with more cardiovascular benefits than others. The popularity of various obesity management medications has increased significantly in recent years. According to a new analysis of more than 60,000 patients, some of these drugs are associated with more cardiovascular benefits than others. | | |
| "There is already a deficit of doctors in the U.S., and this will make it worse," one cardiologist told Cardiovascular Business. Medical societies throughout the country seem to agree. "There is already a deficit of doctors in the U.S., and this will make it worse," one cardiologist told Cardiovascular Business. Medical societies throughout the country seem to agree. | | |
| Nearly 120 million adults in the United States have hypertension, and just 1 in 4 of them have it under control. Treatments remain limited outside of lifestyle changes and hypertensive medications that are not always effective. Nearly 120 million adults in the United States have hypertension, and just 1 in 4 of them have it under control. Treatments remain limited outside of lifestyle changes and hypertensive medications that are not always effective. | | |
| The American College of Cardiology, like many other U.S. medical societies, is fighting to bring back telehealth policies that expired at the end of September. The American College of Cardiology, like many other U.S. medical societies, is fighting to bring back telehealth policies that expired at the end of September. | | |
| Michael Minogue spent nearly two decades as the chairman, president and CEO of Abiomed, and now he is running to be the next governor of Massachusetts. Michael Minogue spent nearly two decades as the chairman, president and CEO of Abiomed, and now he is running to be the next governor of Massachusetts. | | |
| Using an Impella heart pump during high-risk PCI was linked to a reduced short-term mortality rate and an acceptable safety profile. Using an Impella heart pump during high-risk PCI was linked to a reduced short-term mortality rate and an acceptable safety profile. | | |
| Changing society guidelines and insurance policies have resulted in more interest in CCTA. To help your CCTA program expand, one expert told Cardiovascular Business, it is important to remember the close relationship between cardiology and radiology. Changing society guidelines and insurance policies have resulted in more interest in CCTA. To help your CCTA program expand, one expert told Cardiovascular Business, it is important to remember the close relationship between cardiology and radiology. | | |
| |
|
| ![]() | |
|