A new embolic protection device from Emboline was noninferior to the FDA-approved Sentinel device in terms of safety and efficacy. In addition, it captured much more TAVR-generated debris and was linked to an improved technical success rate. A new embolic protection device from Emboline was noninferior to the FDA-approved Sentinel device in terms of safety and efficacy. In addition, it captured much more TAVR-generated debris and was linked to an improved technical success rate. | | |
|
The advanced algorithm, which previously received the FDA's breakthrough device designation, detects signs of pulmonary hypertension in standard 12-lead electrocardiograms. The advanced algorithm, which previously received the FDA's breakthrough device designation, detects signs of pulmonary hypertension in standard 12-lead electrocardiograms. | | |
|
|
Nearly 27,000 MiniMed 780G insulin pumps were included in a new Class II recall. By taking a few basic steps, however, patients should be able to avoid any significant risks. Nearly 27,000 MiniMed 780G insulin pumps were included in a new Class II recall. By taking a few basic steps, however, patients should be able to avoid any significant risks. | | |
|
The second day of the American College of Cardiology’s annual conference started with a series of highly anticipated interventional cardiology trials. The second day of the American College of Cardiology’s annual conference started with a series of highly anticipated interventional cardiology trials. | | |
|
Vascular surgeons perform procedures interventional cardiologists and interventional radiologists do not do—so why not make sure they are part of every heart team conversation? Vascular surgeons perform procedures interventional cardiologists and interventional radiologists do not do—so why not make sure they are part of every heart team conversation? | | |
|
New 30-day data presented at ACC.26 helped answer questions cardiologists have had been asking for years. “Thank you for bringing PE into the future," one vascular specialist said from the stage. New 30-day data presented at ACC.26 helped answer questions cardiologists have had been asking for years. “Thank you for bringing PE into the future," one vascular specialist said from the stage. | | |
|
An advanced algorithm that looks for signs of heart failure in five-second voice recordings has received the FDA's breakthrough device designation. An advanced algorithm that looks for signs of heart failure in five-second voice recordings has received the FDA's breakthrough device designation. | | |
|
|
Back in February, the FDA expanded a recall of several reprocessed EP and ultrasound catheters due to a risk of contamination. The agency is now sharing additional information with the public. Back in February, the FDA expanded a recall of several reprocessed EP and ultrasound catheters due to a risk of contamination. The agency is now sharing additional information with the public. | | |
|
Researchers have developed an advanced AI model capable of detecting signs of severe AS, mitral regurgitation and other complications in ECG results. For example, one 84-year-old patient who was hospitalized for a fractured femur ended up being scanned and treated with TAVR just days later. Researchers have developed an advanced AI model capable of detecting signs of severe AS, mitral regurgitation and other complications in ECG results. For example, one 84-year-old patient who was hospitalized for a fractured femur ended up being scanned and treated with TAVR just days later. | | |
|
Freestanding EDs demonstrated meaningful operational advantages over hospitals when using an accelerated troponin pathway. This included earlier discharges for low-risk chest pain patients. Freestanding EDs demonstrated meaningful operational advantages over hospitals when using an accelerated troponin pathway. This included earlier discharges for low-risk chest pain patients. | | |
|
|
Decreased screening rates among different subgroups highlight the ongoing need for outreach strategies that target vulnerable populations, experts contend. Decreased screening rates among different subgroups highlight the ongoing need for outreach strategies that target vulnerable populations, experts contend. | | |
|
The disturbing case highlights a series of process errors and cost-cutting measures that ultimately led to the “never event” accident. The disturbing case highlights a series of process errors and cost-cutting measures that ultimately led to the “never event” accident. | | |
|
|
| |
| European Heart Journal publication of PIONEER IV data confirms QFR-guided PCI matches conventional strategies while reducing procedural complexity. READ MORE > |
|
|
|
| |