|
Recent Newsletters
Cardiovascular Imaging: Shear wave elastography | Cardiac imaging & COVID-19 | IVUS-guided PCI |
CDC shares new data on hydroxychloroquine—and a warning | Stress CMR imaging safe for treating HFrEF |
Week in Review: Blood clots & COVID-19 | Cardiologist salaries and productivity | ESC Congress 2020 |
Cardiologist salaries, productivity continue to climb | At-home blood pressure monitoring | MI patients & heart failure |
Mystery solved? The latest on blood clots & COVID-19 | Blood pressure variability & dementia | ACC.21 rescheduled |
Lipids & Metabolic: Severe obesity & COVID-19 | The keto diet & intermittent fasting | Detecting diabetes with AI |
Breaking News: American College of Cardiology pushes back ACC.21 |