The top 25 children's heart hospitals in the US
U.S. News & World Report has shared its annual ranking of the top children’s hospitals in the United States. The report includes separate lists for multiple categories, including Pediatric Cardiology and Heart Surgery.
U.S. News and RTI International worked together on the report, reviewing patient outcomes, safety data and other relevant details from more than 100 hospitals. In addition, more than 36,000 U.S. physicians were surveyed for the report and their feedback helped determine the rankings.
“When confronted with the daunting task of selecting a hospital for their child's specialized medical needs, parents and caregivers can use U.S. News' evaluation of pediatric hospital performance as a valuable resource,” Ben Harder, chief of health analysis and managing editor at U.S. News, said in a statement.
Texas Children’s Hospital in Houston was once again ranked the No. 1 children’s hospital for Pediatric Cardiology and Heart Surgery, just as it was in 2019, 2020, 2021, 2022 and 2023. Texas Children’s Hospital also made the U.S. News Honor Role, a distinction set aside for 10 hospitals known for “exceptionally high-quality care across multiple specialties.”
MUSC Children’s Heart Network of South Carolina came in at No. 2, up from its No. 4 position in the 2023 ranking. Rady Children’s Hospital in San Diego, meanwhile, landed at No. 3, its same position in 2023.
Read on for more:
The top 25 children’s hospitals for cardiology and heart surgery:
1. Texas Children’s Hospital | Houston, Texas
2. MUSC Children’s Heart Network of South Carolina | Charleston, South Carolina
3. Rady Children’s Hospital | San Diego, California
4. Duke Children’s Hospital and Health Center | Durham, North Carolina
5. Cincinnati Children’s and Kentucky Children’s Hospital Joint Heart Program | Cincinnati, Ohio
6. Children’s Hospital Colorado | Aurora, Colorado
7. Levine Children’s Hospital | Charlotte, North Carolina
8. Nemours Children's Hospital, Delaware | Wilmington, Delaware
9. Cleveland Clinic Children’s Hospital | Cleveland, Ohio
10. Loma Linda University Children's Hospital | Loma Linda, California
11. Boston Children’s Hospital | Boston, Massachusetts
12. Children’s Healthcare of Atlanta | Atlanta, Georgia (tie)
12. Children’s Hospital Los Angeles | Los Angeles, California (tie)
14. UPMC Children’s Hospital of Pittsburgh | Pittsburgh, Pennsylvania
15. Children's Medical Center Dallas | Dallas, Texas (tie)
15. Intermountain Primary Children's Hospital-University of Utah | Salt Lake City, Utah (tie)
17. New York-Presbyterian Children’s Hospital-Columbia and Cornell | New York, New York
18. Children’s Hospital of Philadelphia | Philadelphia, Pennsylvania
19. University of Michigan Health C.S. Mott Children’s Hospital | Ann Arbor, Michigan
20. Seattle Children’s Hospital | Seattle, Washington
21. Nationwide Children's Hospital | Columbus, Ohio
22. Children's Memorial Hermann Hospital | Houston, Texas
23. Arkansas Children's Hospital | Little Rock, Arkansas
24. Ann & Robert H. Lurie Children's Hospital of Chicago | Chicago, Illinois
25. Children’s Hospital of Alabama at UAB | Birmingham, Alabama
Click here for more.