| Today's News and Trends | Cardiologists are turning to leadless pacemakers more and more for cardiac pacing, but those devices have not previously been able to perform LBBAP. This new analysis includes new data on the world’s very first leadless LBBAP procedures. Cardiologists are turning to leadless pacemakers more and more for cardiac pacing, but those devices have not previously been able to perform LBBAP. This new analysis includes new data on the world’s very first leadless LBBAP procedures. | | |
| Researchers tracked short- and long-term data from nearly 2,000 patients, presenting their findings in JACC: Heart Failure. Researchers tracked short- and long-term data from nearly 2,000 patients, presenting their findings in JACC: Heart Failure. | | |
| The study's lead author emphasized that stenting during CTO PCI procedures "should be considered safe and effective in the long term." The study's lead author emphasized that stenting during CTO PCI procedures "should be considered safe and effective in the long term." | | |
| | Researchers examined data from more than 9,000 patients, sharing their findings at SCAI 2025. Researchers examined data from more than 9,000 patients, sharing their findings at SCAI 2025. | | |
| The authors tested out a variety of machine learning techniques, including large language models and more traditional algorithms. They focused on data that can be gathered prior to treatment, ensuring cardiologists know as much as possible before the procedure. The authors tested out a variety of machine learning techniques, including large language models and more traditional algorithms. They focused on data that can be gathered prior to treatment, ensuring cardiologists know as much as possible before the procedure. | | |
| Srihari Naidu, MD, spoke to Cardiovascular Business about his plan to take SCAI in some bold new directions. Srihari Naidu, MD, spoke to Cardiovascular Business about his plan to take SCAI in some bold new directions. | | |
| | Orchestra BioMed and Medtronic have worked together on the new therapy, which is designed to work automatically without patients needing to take any additional steps. Orchestra BioMed and Medtronic have worked together on the new therapy, which is designed to work automatically without patients needing to take any additional steps. | | |
| Society of Cardiovascular Angiography and Interventions President James Hermiller, Jr., MD, explains SCAI's push for wider adoption of new, innovative cath lab radiation protection technology to reduce radiation exposure and the need for lead aprons. Society of Cardiovascular Angiography and Interventions President James Hermiller, Jr., MD, explains SCAI's push for wider adoption of new, innovative cath lab radiation protection technology to reduce radiation exposure and the need for lead aprons. | | |
| The Millipede 088 was designed to treat large vessel occlusion stroke patients by “ingesting” the blood clot as opposed to dragging it through the patient’s blood vessels. The Millipede 088 was designed to treat large vessel occlusion stroke patients by “ingesting” the blood clot as opposed to dragging it through the patient’s blood vessels. | | |
| | Give healthcare workers AI to do their jobs and you might make them AI-dependent. Give them AI anyway? Give healthcare workers AI to do their jobs and you might make them AI-dependent. Give them AI anyway? | | |
| An international team of researchers is calling on healthcare AI proponents to be more mindful of the technology’s unsuitability across much of the developing world. An international team of researchers is calling on healthcare AI proponents to be more mindful of the technology’s unsuitability across much of the developing world. | | |
| |
|
| ![]() | |
|