Newsweek and Statista have crunched the data and ranked the top U.S. hospitals for cardiac care. Did your facility make the cut? Newsweek and Statista have crunched the data and ranked the top U.S. hospitals for cardiac care. Did your facility make the cut? | | |
|
Rishi Wadhera, MD, detailed new data that show how socioeconomic factors are driving cardiovascular death rates, especially in younger adults. Rishi Wadhera, MD, detailed new data that show how socioeconomic factors are driving cardiovascular death rates, especially in younger adults. | | |
|
Using a standardized approach, including the cusp overlap technique, is associated with improved patient outcomes when implanting Medtronic's self-expanding TAVR valves. Researchers tracked data from more than 600 patients treated all over the world, presenting their findings in JSCAI. Using a standardized approach, including the cusp overlap technique, is associated with improved patient outcomes when implanting Medtronic's self-expanding TAVR valves. Researchers tracked data from more than 600 patients treated all over the world, presenting their findings in JSCAI. | | |
|
“Rather than condemning all added sugars, future dietary guidelines might consider the differential effects of sugar based on its source and form," one researcher said. “Rather than condemning all added sugars, future dietary guidelines might consider the differential effects of sugar based on its source and form," one researcher said. | | |
|
|
California-based Reflow Medical gained the approval after submitting data from the DEEPER REVEAL clinical trial. The device was associated with a high success rate and improved outcomes in CLTI patients. California-based Reflow Medical gained the approval after submitting data from the DEEPER REVEAL clinical trial. The device was associated with a high success rate and improved outcomes in CLTI patients. | | |
|
Mario Gaudino, MD, PhD, told Cardiovascular Business there is a major need for more women and minorities in today's clinical trials. Mario Gaudino, MD, PhD, told Cardiovascular Business there is a major need for more women and minorities in today's clinical trials. | | |
|
The device was built as a bridge to transplant for patients with end-stage heart failure. It is made of titanium and approximately the size of an adult’s fist. The device was built as a bridge to transplant for patients with end-stage heart failure. It is made of titanium and approximately the size of an adult’s fist. | | |
|
|
Researchers reviewed years of data from two different Corindus systems, highlighting the consistently high clinical and technical success rates. Researchers reviewed years of data from two different Corindus systems, highlighting the consistently high clinical and technical success rates. | | |
|
Gerald G. Blackwell, MD, MBA, MedAxiom's president and CEO, examined how different cardiology employment models look today compared to even a decade ago. Gerald G. Blackwell, MD, MBA, MedAxiom's president and CEO, examined how different cardiology employment models look today compared to even a decade ago. | | |
|
Some patients struggle to bounce back after being hospitalized, but too much sedentary behavior could cause their health to get even worse. The research teams behind two separate studies are highlighting the importance of staying active. Some patients struggle to bounce back after being hospitalized, but too much sedentary behavior could cause their health to get even worse. The research teams behind two separate studies are highlighting the importance of staying active. | | |
|
|
The approval will make around 1 million more patients eligible to receive the specialized contrast, which enhances the evaluation of lung ventilation. The approval will make around 1 million more patients eligible to receive the specialized contrast, which enhances the evaluation of lung ventilation. | | |
|
Clairity Breast analyzes screening mammograms and can detect “subtle imaging features” correlated with long-term risk, the Boston-based company notes. Clairity Breast analyzes screening mammograms and can detect “subtle imaging features” correlated with long-term risk, the Boston-based company notes. | | |
|
|
| |
| Hospitals can now measure and improve outcomes through the lens of social and economic disparities by integrating social determinants of health (SDOH) directly into their performance analytics. READ MORE > |
|
|
|
| |