| This Week’s News | Pei-Ni Jone, MD, FASE, director, echocardiography laboratory, Lurie Children’s Hospital Heart Center, member of the American Society of Echocardiography (ASE) Board, explains how 3D echo is being used to better plan, guide and follow up in congenital cardiac surgery. Pei-Ni Jone, MD, FASE, director, echocardiography laboratory, Lurie Children’s Hospital Heart Center, member of the American Society of Echocardiography (ASE) Board, explains how 3D echo is being used to better plan, guide and follow up in congenital cardiac surgery. | | |
| Care teams can face alarm and cognitive overload, with an average of 350 alarms going off per patient per day. But Philips' new telemetry platform streamlines alarm management, delivers data-driven insights and automates clinical tasks—with operational simplicity and networking options. Care teams can face alarm and cognitive overload, with an average of 350 alarms going off per patient per day. But Philips' new telemetry platform streamlines alarm management, delivers data-driven insights and automates clinical tasks—with operational simplicity and networking options. | | |
| The Stereotaxis MAGiC Sweep gained FDA clearance in July and its first commercial use was announced this week. The Stereotaxis MAGiC Sweep gained FDA clearance in July and its first commercial use was announced this week. | | |
| Jaime Warren, EdD, FACC, vice president of care transformation at MedAxiom, an ACC company, explains what is needed to address staffing shortages created by a 94% increase in cardiac CT volumes over the past 5 years. Jaime Warren, EdD, FACC, vice president of care transformation at MedAxiom, an ACC company, explains what is needed to address staffing shortages created by a 94% increase in cardiac CT volumes over the past 5 years. | | |
| The Symphony Thrombectomy System eliminates tradeoffs between two priorities—leveraging large-bore power and ease of use vs. efficiently reducing clot burden and delivering improved speed. The Symphony Thrombectomy System eliminates tradeoffs between two priorities—leveraging large-bore power and ease of use vs. efficiently reducing clot burden and delivering improved speed. | | |
| The European Society of Cardiology had nearly twice as many attendees as ACC this year, as the European meeting secures its place as the largest cardiology meeting in the world. The European Society of Cardiology had nearly twice as many attendees as ACC this year, as the European meeting secures its place as the largest cardiology meeting in the world. | | |
| Researchers tracked data from more than 3,000 patients, calling for more clinical trials of antiproliferative agents other than paclitaxel. Researchers tracked data from more than 3,000 patients, calling for more clinical trials of antiproliferative agents other than paclitaxel. | | |
| The Varipulse PFA platform, which has already received FDA and CE mark approval, was linked to an adverse event rate of just 0.6%. The Varipulse PFA platform, which has already received FDA and CE mark approval, was linked to an adverse event rate of just 0.6%. | | |
| GLP-1 drugs have been taking the United States by storm in recent years. According to a new study of more than 90,000 patients, some of these medications can also make a big impact on reducing adverse heart failure outcomes. GLP-1 drugs have been taking the United States by storm in recent years. According to a new study of more than 90,000 patients, some of these medications can also make a big impact on reducing adverse heart failure outcomes. | | |
| One researcher described the study's findings as "one of the most significant advances in heart attack treatment in decades.” One researcher described the study's findings as "one of the most significant advances in heart attack treatment in decades.” | | |
| Recor Medical's Paradise Ultrasound Renal Denervation System is the first medical device approved for the treatment of hypertension in Japan. It first gained FDA approval back in 2023. Recor Medical's Paradise Ultrasound Renal Denervation System is the first medical device approved for the treatment of hypertension in Japan. It first gained FDA approval back in 2023. | | |
| |
|
| ![]() | |
|