| This Week’s News | More than 100,000 surgical devices are included in these recalls, and there may be "limited product availability" in the months ahead. The FDA first warned the public about this issue in August. More than 100,000 surgical devices are included in these recalls, and there may be "limited product availability" in the months ahead. The FDA first warned the public about this issue in August. | | |
| CMS has proposed a policy shift that would allow cardiac ablation procedures to be performed in ambulatory surgical centers. Arash Aryana, MD, PhD, a veteran cardiac electrophysiologist, explained why he is "extremely encouraged" by this proposal, highlighting several potential benefits. CMS has proposed a policy shift that would allow cardiac ablation procedures to be performed in ambulatory surgical centers. Arash Aryana, MD, PhD, a veteran cardiac electrophysiologist, explained why he is "extremely encouraged" by this proposal, highlighting several potential benefits. | | |
| “FDA clearance comes at the perfect time, with guidelines being adopted clinically for cardiac CT and with positive reimbursement driving procedure growth," says Jean-Luc Procaccini, CEO, molecular imaging and CT. “FDA clearance comes at the perfect time, with guidelines being adopted clinically for cardiac CT and with positive reimbursement driving procedure growth," says Jean-Luc Procaccini, CEO, molecular imaging and CT. | | |
| It is the only integrated system that combines high-density mapping and PFA in a single device. The system uses a 122-electrode spherical array to enable rapid, single-shot pulmonary vein isolation, helping to streamline workflows. It is the only integrated system that combines high-density mapping and PFA in a single device. The system uses a 122-electrode spherical array to enable rapid, single-shot pulmonary vein isolation, helping to streamline workflows. | | |
| More research is still needed, as this study only included data from a small number of patients, but TAVR was not linked to any severe adverse events or allergic reactions. More research is still needed, as this study only included data from a small number of patients, but TAVR was not linked to any severe adverse events or allergic reactions. | | |
| The new trial represents a potential breakthrough in the treatment of one of the most devastating congenital heart defects. The new trial represents a potential breakthrough in the treatment of one of the most devastating congenital heart defects. | | |
| "This tool empowers patients and clinicians to work together, putting prevention at the center of care," said Ami B. Bhatt, MD, ACC chief innovation officer. "What we really want to do is create patient agency and reach as many people as we can for earlier detection of high blood pressure." "This tool empowers patients and clinicians to work together, putting prevention at the center of care," said Ami B. Bhatt, MD, ACC chief innovation officer. "What we really want to do is create patient agency and reach as many people as we can for earlier detection of high blood pressure." | | |
| Diets that prioritize plant-based foods are associated with several health benefits, according to a new study of more than 3.4 million adults. Such diets also show potential to reduce greenhouse gas emissions. Diets that prioritize plant-based foods are associated with several health benefits, according to a new study of more than 3.4 million adults. Such diets also show potential to reduce greenhouse gas emissions. | | |
| Jamieson M. Bourque, MD, MHS, president-elect of the American Society of Nuclear Cardiology, shared the group's concerns with Cardiovascular Business. “This is going to have a highly negative impact," he said. Jamieson M. Bourque, MD, MHS, president-elect of the American Society of Nuclear Cardiology, shared the group's concerns with Cardiovascular Business. “This is going to have a highly negative impact," he said. | | |
| Wael Jaber, MD, chair of the 2025 American Society of Nuclear Cardiology annual meeting, shared some key takeaways from the conference. “This is no longer just about imaging for coronary disease," he explained. "Nuclear cardiology now helps guide therapy across a wide range of conditions." Wael Jaber, MD, chair of the 2025 American Society of Nuclear Cardiology annual meeting, shared some key takeaways from the conference. “This is no longer just about imaging for coronary disease," he explained. "Nuclear cardiology now helps guide therapy across a wide range of conditions." | | |
| |
|
| ![]() | |
|