| Today's News and Trends | TAVR reintervention rates remain low. However, they are slowly rising as the procedure is used more to treat patients with severe aortic stenosis. Researchers think this trend may continue going forward. TAVR reintervention rates remain low. However, they are slowly rising as the procedure is used more to treat patients with severe aortic stenosis. Researchers think this trend may continue going forward. | | |
| There have been so many developments in the treatment of TR that it can be challenging to keep up. The ACC crafted this new document to help ensure cardiologists, cardiac imagers and other clinicians have access to the most recent clinical data and policy decisions. There have been so many developments in the treatment of TR that it can be challenging to keep up. The ACC crafted this new document to help ensure cardiologists, cardiac imagers and other clinicians have access to the most recent clinical data and policy decisions. | | |
| Researchers tracked real-world data from nearly 60,000 Medicare patients, highlighting the benefits of weekly injections of semaglutide. Researchers tracked real-world data from nearly 60,000 Medicare patients, highlighting the benefits of weekly injections of semaglutide. | | |
| | To address this latest safety concern, the third in three months, the company is updating each device and then returning it to the customer. To address this latest safety concern, the third in three months, the company is updating each device and then returning it to the customer. | | |
| Jamieson M. Bourque, MD, MHS, previewed his plans for the future in a new interview with Cardiovascular Business. Jamieson M. Bourque, MD, MHS, previewed his plans for the future in a new interview with Cardiovascular Business. | | |
| Some controllers were assembled with an incorrect part, potentially impacting device performance. The FDA shared an early alert about this issue in August. It has been linked to one patient's death. Some controllers were assembled with an incorrect part, potentially impacting device performance. The FDA shared an early alert about this issue in August. It has been linked to one patient's death. | | |
| An updated version of Heartflow's Plaque Analysis platform has gained FDA clearance. In addition, the company announced that Cigna will cover the platform going forward. An updated version of Heartflow's Plaque Analysis platform has gained FDA clearance. In addition, the company announced that Cigna will cover the platform going forward. | | |
| | Wael Jaber, MD, chair of the 2025 American Society of Nuclear Cardiology annual meeting, shared some key takeaways from the conference. “This is no longer just about imaging for coronary disease," he explained. "Nuclear cardiology now helps guide therapy across a wide range of conditions." Wael Jaber, MD, chair of the 2025 American Society of Nuclear Cardiology annual meeting, shared some key takeaways from the conference. “This is no longer just about imaging for coronary disease," he explained. "Nuclear cardiology now helps guide therapy across a wide range of conditions." | | |
| The algorithm, trained on more than 150,000 TTE studies, can calculate 18 different measurements regularly used in echocardiography The algorithm, trained on more than 150,000 TTE studies, can calculate 18 different measurements regularly used in echocardiography | | |
| Collet, known globally for his dedication to innovation, is the organization's new director of cardiovascular imaging, physiology and translational therapeutics. Collet, known globally for his dedication to innovation, is the organization's new director of cardiovascular imaging, physiology and translational therapeutics. | | |
| | Researchers believe that it could be especially beneficial in patients with impaired kidney function who may be at risk of adverse reactions to standard ICM. Researchers believe that it could be especially beneficial in patients with impaired kidney function who may be at risk of adverse reactions to standard ICM. | | |
| CMS is prepping to pilot AI for prior authorization of Medicare claims in six states. Critics say the Trump Administration is acting hypocritically. CMS is prepping to pilot AI for prior authorization of Medicare claims in six states. Critics say the Trump Administration is acting hypocritically. | | |
| |
|
| ![]() | |
|