| This Week’s News | The Trilogy Transcatheter Heart Valve System is the first TAVR device approved by the FDA to treat severe aortic regurgitation. Until now, interventional cardiologists have had to settle for the off-label use of TAVR valves built for treating aortic stenosis. The Trilogy Transcatheter Heart Valve System is the first TAVR device approved by the FDA to treat severe aortic regurgitation. Until now, interventional cardiologists have had to settle for the off-label use of TAVR valves built for treating aortic stenosis. | | |
| A jury sentenced the former cardiovascular ICU nurse to death for intentionally murdering multiple heart patients. In one TV interview, he said the power associated with the murders became "an addiction" over time. A jury sentenced the former cardiovascular ICU nurse to death for intentionally murdering multiple heart patients. In one TV interview, he said the power associated with the murders became "an addiction" over time. | | |
| The physicians allegedly performed medically unnecessary ablation procedures as part of a years-long fraud scheme. The physicians allegedly performed medically unnecessary ablation procedures as part of a years-long fraud scheme. | | |
| Small tears were found on the inside of some of Insulet Corporation's Omnipod 5 pods. The issue was linked to a total of 18 serious adverse events. Small tears were found on the inside of some of Insulet Corporation's Omnipod 5 pods. The issue was linked to a total of 18 serious adverse events. | | |
| The updated recommendations represent a collaboration between the American College of Cardiology, American Heart Association and several other U.S. healthcare organizations. The updated recommendations represent a collaboration between the American College of Cardiology, American Heart Association and several other U.S. healthcare organizations. | | |
| Afnan Tariq, MD, discusses early data on a passive, device-agnostic AI platform for heart failure monitoring. “When clinicians are empowered with insights and able to act earlier, you're able to have a durable impact," he said. Afnan Tariq, MD, discusses early data on a passive, device-agnostic AI platform for heart failure monitoring. “When clinicians are empowered with insights and able to act earlier, you're able to have a durable impact," he said. | | |
| Nonfatal adverse events after PCI are associated with an increased risk of two-year mortality. That risk is especially high, it seems, when patients are hospitalized for heart failure symptoms such as shortness of breath and edema. Nonfatal adverse events after PCI are associated with an increased risk of two-year mortality. That risk is especially high, it seems, when patients are hospitalized for heart failure symptoms such as shortness of breath and edema. | | |
| Lerman, who spent nearly 40 years with Mayo Clinic, was especially influential in the treatment of nonobstructive CAD. Lerman, who spent nearly 40 years with Mayo Clinic, was especially influential in the treatment of nonobstructive CAD. | | |
| CRT studies shed new light on many topics, including long-term TAVR outcomes, radiation protection and advanced interventional techniques. CRT studies shed new light on many topics, including long-term TAVR outcomes, radiation protection and advanced interventional techniques. | | |
| Heartflow's AI technologies are at the center of multiple ACC.26 presentations. In addition, the company announced, the first patient was enrolled into the NAVIGATE-PCI registry. Heartflow's AI technologies are at the center of multiple ACC.26 presentations. In addition, the company announced, the first patient was enrolled into the NAVIGATE-PCI registry. | | |
| |
|
| ![]() | |
|