The top 25 U.S. hospitals for cardiology and heart surgery
U.S. News & World Report has published its annual list of the country’s top hospitals for cardiology and heart surgery.
Cleveland Clinic is once again ranked No. 1, a position it also held in the company’s rankings from 2020-2021 and 2021-2022. In fact, this is the third consecutive year that the list’s top four hospitals have looked the exact same: Cleveland Clinic at No. 1, Mayo Clinic at No. 2, Cedars-Sinai Medical Center at No. 3 and New York-Presbyterian Hospital-Columbia and Cornell at No. 4.
To craft its rankings, U.S. News examined outcomes data and other key details from 800 different hospitals in the United States. A detailed explanation of the company’s process is available here.
Cardiology and heart surgery is just one of the 15 areas of complex specialty care evaluated by the team at U.S. News. Other rankings examine the top hospitals for specialties such as cancer care, diabetes and endocrinology, geriatrics and orthopedics. Read more here.
The top 25 hospitals for cardiology and heart surgery, as determined by U.S News & World Report:
1. Cleveland Clinic | Cleveland, Ohio
2. Mayo Clinic | Rochester, Minnesota
3. Cedars-Sinai Medical Center | Los Angeles, California
4. New York-Presbyterian Hospital-Columbia and Cornell | New York, New York
5. NYU Langone Hospitals | New York, New York
6. Mount Sinai Hospital | New York, New York
7. Massachusetts General Hospital | Boston, Massachusetts
8. Northwestern Memorial Hospital | Chicago, Illinois
9. Stanford Health Care-Stanford Hospital | Stanford, California
10. Brigham and Women’s Hospital | Boston, Massachusetts
11. UCLA Medical Center | Los Angeles, California
12. Vanderbilt University Medical Center | Nashville, Tennessee
13. Houston Methodist Hospital | Houston, Texas
14. UT Southwestern Medical Center | Dallas, Texas
15. Lenox Hill Hospital at Northwell Health | New York, New York
16. North Shore University Hospital at Northwell Health | Manhasset, New York
17. Hospitals of the University of Pennsylvania – Penn Presbyterian | Philadelphia, Pennsylvania
18. Johns Hopkins Hospital | Baltimore, Maryland
19. Keck Medical Center of USC | Los Angeles, California
20. Texas Heart Institute at Baylor St. Luke’s Medical Center | Houston, Texas
21. UC San Diego Health-Cardiovascular Institute | La Jolla, California
22. Saint Luke’s Mid America Heart Institute | Kansas City, Missouri
23. Beaumont Hospital-Royal Oak | Royal Oak, Michigan
24. Mayo Clinic-Phoenix | Phoenix, Arizona
25. Rush University Medical Center | Chicago, Illinois
More information about previous U.S. News rankings is available here and here.